| 2011-12 Alpine World Cup - Women's Standings | |||||||||||||
| ALL | DH | SL | GS | SG | KB | ||||||||
| Name | Nation | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts |
| VONN Lindsey | USA | 1 | 1350 | 1 | 530 | 13 | 110 | 3 | 217 | 1 | 313 | 1 | 180 |
| MAZE Tina | SLO | 2 | 868 | 12 | 128 | 2 | 337 | 9 | 107 | 7 | 171 | 2 | 125 |
| HOEFL-RIESCH Maria | GER | 3 | 796 | 4 | 259 | 7 | 169 | 14 | 73 | 5 | 185 | 4 | 110 |
| GOERGL Elisabeth | AUT | 4 | 674 | 3 | 275 | 5 | 176 | 6 | 173 | 10 | 50 | ||
| FENNINGER Anna | AUT | 5 | 667 | 18 | 91 | 49 | 5 | 2 | 222 | 2 | 293 | 8 | 56 |
| MANCUSO Julia | USA | 6 | 607 | 6 | 197 | 45 | 9 | 7 | 112 | 3 | 269 | 22 | 20 |
| SCHILD Marlies | AUT | 7 | 548 | 1 | 500 | 22 | 48 | ||||||
| WEIRATHER Tina | LIE | 8 | 439 | 2 | 300 | 27 | 27 | 12 | 107 | 33 | 5 | ||
| REBENSBURG Viktoria | GER | 9 | 437 | 11 | 130 | 1 | 290 | 35 | 17 | ||||
| ZETTEL Kathrin | AUT | 10 | 413 | 5 | 245 | 11 | 84 | 44 | 5 | 5 | 79 | ||
| SUTER Fabienne | SUI | 11 | 389 | 10 | 132 | 26 | 31 | 4 | 226 | ||||
| KIRCHGASSER Michaela | AUT | 12 | 354 | 3 | 305 | 21 | 49 | ||||||
| POUTIAINEN Tanja | FIN | 13 | 328 | 4 | 270 | 18 | 58 | ||||||
| GUT Lara | SUI | 14 | 320 | 17 | 99 | 17 | 61 | 8 | 151 | 30 | 9 | ||
| GISIN Dominique | SUI | 15 | 297 | 8 | 160 | 20 | 53 | 17 | 84 | ||||
| MERIGHETTI Daniela | ITA | 16 | 296 | 5 | 207 | 18 | 75 | 27 | 14 | ||||
| WORLEY Tessa | FRA | 17 | 288 | 30 | 43 | 4 | 210 | 35 | 17 | 23 | 18 | ||
| HOSP Nicole | AUT | 18 | 282 | 35 | 28 | 26 | 47 | 16 | 87 | 3 | 120 | ||
| FISCHBACHER Andrea | AUT | 19 | 268 | 15 | 111 | 27 | 27 | 9 | 130 | ||||
| MARCHAND-ARVIER Marie | FRA | 20 | 248 | 7 | 182 | 21 | 63 | 35 | 3 | ||||
| LINDELL-VIKARBY Jessica | SWE | 21 | 239 | 8 | 109 | 9 | 130 | ||||||
| PIETILAE-HOLMNER Maria | SWE | 22 | 234 | 6 | 176 | 18 | 58 | ||||||
| SCHNARF Johanna | ITA | 23 | 205 | 20 | 71 | 13 | 102 | 16 | 32 | ||||
| DUERR Lena | GER | 24 | 191 | 14 | 107 | 12 | 78 | 32 | 6 | ||||
| AUFDENBLATTEN Fraenzi | SUI | 25 | 189 | 19 | 78 | 11 | 111 | ||||||
| BRIGNONE Federica | ITA | 26 | 186 | 50 | 3 | 6 | 160 | 49 | 1 | 20 | 22 | ||
| FANCHINI Elena | ITA | 27 | 185 | 13 | 124 | 31 | 33 | 18 | 28 | ||||
| PAERSON Anja | SWE | 28 | 180 | 28 | 48 | 36 | 11 | 19 | 66 | 9 | 55 | ||
| MOELGG Manuela | ITA | 29 | 170 | 8 | 152 | 31 | 18 | ||||||
| ROLLAND Marion | FRA | 30 | 169 | 14 | 119 | 22 | 50 | ||||||
| ZUZULOVA Veronika | SVK | 31 | 158 | 8 | 152 | 43 | 6 | ||||||
| COOK Stacey | USA | 32 | 149 | 9 | 143 | 42 | 6 | ||||||
| SEJERSTED Lotte Smiseth | NOR | 33 | 144 | 30 | 44 | 36 | 17 | 26 | 43 | 13 | 40 | ||
| FERK Marusa | SLO | 34 | 142 | 21 | 70 | 40 | 9 | 6 | 63 | ||||
| SMITH Leanne | USA | 34 | 142 | 22 | 63 | 19 | 66 | 28 | 13 | ||||
| CURTONI Elena | ITA | 36 | 140 | 47 | 4 | 14 | 100 | 15 | 36 | ||||
| GAGNON Marie-Michele | CAN | 37 | 136 | 18 | 71 | 34 | 15 | 44 | 5 | 12 | 45 | ||
| GEIGER Christina | GER | 37 | 136 | 10 | 136 | ||||||||
| NOENS Nastasia | FRA | 37 | 136 | 10 | 136 | ||||||||
| BORSSEN Therese | SWE | 40 | 132 | 12 | 132 | ||||||||
| CURTONI Irene | ITA | 41 | 123 | 22 | 57 | 15 | 66 | ||||||
| KOEHLE Stefanie | AUT | 42 | 122 | 10 | 87 | 29 | 35 | ||||||
| BARIOZ Taina | FRA | 43 | 119 | 33 | 39 | 13 | 77 | 35 | 3 | ||||
| HANSDOTTER Frida | SWE | 44 | 117 | 15 | 106 | 36 | 11 | ||||||
| FEIERABEND Denise | SUI | 45 | 116 | 24 | 54 | 7 | 62 | ||||||
| ROSS Laurenne | USA | 46 | 113 | 23 | 62 | 27 | 38 | 28 | 13 | ||||
| MOSER Stefanie | AUT | 47 | 111 | 30 | 44 | 24 | 46 | 21 | 21 | ||||
| KAMER Nadja | SUI | 48 | 108 | 16 | 102 | 42 | 6 | ||||||
| BARTHET Anne-Sophie | FRA | 49 | 107 | 19 | 66 | 29 | 23 | 23 | 18 | ||||
| PELLISSIER Marion | FRA | 50 | 97 | 33 | 39 | 34 | 19 | 14 | 39 | ||||
| HRONEK Veronique | GER | 51 | 92 | 36 | 26 | 33 | 16 | 22 | 50 | ||||
| SHIFFRIN Mikaela | USA | 51 | 92 | 16 | 92 | ||||||||
| RUIZ CASTILLO Carolina | SPA | 53 | 91 | 29 | 46 | 25 | 45 | ||||||
| SCHILD Martina | SUI | 54 | 90 | 15 | 90 | ||||||||
| MARSAGLIA Francesca | ITA | 55 | 89 | 36 | 26 | 32 | 32 | 17 | 31 | ||||
| WIKSTROEM Emelie | SWE | 56 | 87 | 17 | 87 | ||||||||
| HOLDENER Wendy | SUI | 57 | 79 | 23 | 55 | 19 | 24 | ||||||
| STUFFER Verena | ITA | 58 | 72 | 34 | 38 | 30 | 34 | ||||||
| BORSOTTI Camilla | ITA | 59 | 68 | 39 | 14 | 41 | 7 | 11 | 47 | ||||
| KARBON Denise | ITA | 60 | 64 | 16 | 64 | ||||||||
| MIELZYNSKI Erin | CAN | 61 | 60 | 20 | 60 | ||||||||
| RECCHIA Lucia | ITA | 61 | 60 | 25 | 58 | 46 | 2 | ||||||
| REVILLET Aurelie | FRA | 61 | 60 | 24 | 60 | ||||||||
| THALMANN Carmen | AUT | 64 | 59 | 21 | 59 | ||||||||
| STUHEC Ilka | SLO | 65 | 56 | 26 | 56 | ||||||||
| MADER Regina | AUT | 66 | 53 | 42 | 9 | 28 | 36 | 31 | 8 | ||||
| VOGLREITER Mariella | AUT | 67 | 51 | 27 | 49 | 37 | 2 | ||||||
| SCHILD Bernadette | AUT | 68 | 50 | 25 | 50 | ||||||||
| AGERER Lisa Magdalena | ITA | 69 | 49 | 48 | 2 | 30 | 21 | 39 | 10 | 26 | 16 | ||
| MARMOTTAN Anemone | FRA | 70 | 46 | 23 | 46 | ||||||||
| ZAHROBSKA Sarka | CZE | 70 | 46 | 27 | 46 | ||||||||
| AUBERT Sandrine | FRA | 72 | 44 | 28 | 44 | ||||||||
| SWENN-LARSSON Anna | SWE | 72 | 44 | 28 | 44 | ||||||||
| CHMELAR Fanny | GER | 74 | 43 | 30 | 43 | ||||||||
| GOODMAN Anna | CAN | 74 | 43 | 30 | 43 | ||||||||
| MCKENNIS Alice | USA | 74 | 43 | 32 | 43 | ||||||||
| GIANESINI Giulia | ITA | 77 | 37 | 24 | 37 | ||||||||
| BREM Eva-Maria | AUT | 78 | 34 | 39 | 16 | 31 | 18 | ||||||
| ALTACHER Margret | AUT | 79 | 33 | 37 | 16 | 25 | 17 | ||||||
| FANCHINI Sabrina | ITA | 80 | 32 | 25 | 32 | ||||||||
| GIUS Nicole | ITA | 81 | 28 | 36 | 17 | 36 | 11 | ||||||
| KLING Kajsa | SWE | 82 | 25 | 33 | 25 | ||||||||
| COSTAZZA Chiara | ITA | 83 | 22 | 34 | 22 | ||||||||
| PREFONTAINE Marie-Pier | CAN | 83 | 22 | 41 | 7 | 38 | 15 | ||||||
| DUERR Katharina | GER | 85 | 21 | 35 | 21 | ||||||||
| DEPAULI Jessica | AUT | 86 | 20 | 42 | 13 | 44 | 5 | 46 | 2 | ||||
| GAUTHIER Marine | FRA | 87 | 19 | 38 | 19 | ||||||||
| NIGG Marina | LIE | 88 | 17 | 36 | 17 | ||||||||
| DAUTHERIVES Claire | FRA | 89 | 16 | 39 | 16 | ||||||||
| KIYOSAWA Emiko | JPN | 90 | 15 | 41 | 15 | ||||||||
| KUENG Mirena | SUI | 90 | 15 | 40 | 13 | 46 | 2 | ||||||
| WIRTH Barbara | GER | 92 | 13 | 35 | 13 | ||||||||
| SCHMIDHOFER Nicole | AUT | 93 | 12 | 41 | 12 | ||||||||
| DREV Ana | SLO | 94 | 11 | 36 | 11 | ||||||||
| PERNER Nina | GER | 95 | 10 | 43 | 10 | ||||||||
| STIEGLER Resi | USA | 95 | 10 | 43 | 10 | ||||||||
| FORD Julia | USA | 97 | 9 | 42 | 9 | ||||||||
| COLETTI Alexandra | MON | 98 | 8 | 45 | 7 | 49 | 1 | ||||||
| KAUFMANN-ABDERHALDEN Marianne | SUI | 98 | 8 | 44 | 8 | ||||||||
| SCHLEPER Sarah | USA | 98 | 8 | 40 | 8 | ||||||||
| TERWIEL Elli | CAN | 98 | 8 | 46 | 8 | ||||||||
| BERTRAND Marion | FRA | 102 | 7 | 41 | 7 | ||||||||
| DAUM Alexandra | AUT | 102 | 7 | 47 | 7 | ||||||||
| KANTOROVA Barbara | SVK | 102 | 7 | 47 | 7 | ||||||||
| BAILET Margot | FRA | 105 | 6 | 48 | 2 | 34 | 4 | ||||||
| MARSHALL Chelsea | USA | 106 | 5 | 46 | 5 | ||||||||
| MIKLOS Edit | HUN | 107 | 1 | 38 | 1 | ||||||||
| NUFER Priska | SUI | 107 | 1 | 38 | 1 | ||||||||
Get the details on how and when to watch upcoming competitions in Track & Field, Alpine Skiing, Gymnastics, Figure Skating, Beach Volleyball, Rugby, Swimming and more LIVE on UniversalSports.com.