| 2010 Men's Hockey World Championships Cologne - Mannheim - Gelsenkirchen, Germany -- May 7-23 | ||||||
![]() |
LATEST NEWS: The Czech Republic was nearly eliminated from the world championships in Germany on numerous occasions, but in the end it was the team raising the trophy. The Czechs shocked Russia in the gold medal game by scoring 20 seconds in and holding on late, snapping the Russians' 27-game winning streak at Worlds. Earlier, Sweden beat Germany for bronze. [MORE] | |||||
| Date | Games | Related | |||
| Group Play | |||||
| May 7 | Group D Germany 2, USA 1 (OT) |
Recap Photos Video | |||
| May 8 | Group B Canada 5, Italy 1 Switzerland 3, Latvia 1 |
Group D Denmark 4, Finland 1 |
Recap Photos | ||
| May 9 | Group A Belarus 5, Kazakhstan 2 Russia 3, Slovakia 1 |
Group C Czech Republic 6, France 2 Sweden 5, Norway 2 |
Recap Photos Video | ||
| May 10 | Group B Switzerland 3, Italy 0 Canada 6, Latvia 1 |
Group D Denmark 2, USA 1 (OT) Finland 1, Germany 0 |
Recap Photos Video | ||
| May 11 | Group A Russia 4, Kazakhstan 1 Slovakia 4, Belarus 2 |
Group C Norway 3, Czech Republic 2 Sweden 3, France 2 |
Recap Photos | ||
| May 12 | Group B Latvia 5, Italy 2 Switzerland 4, Canada 1 |
Group D Germany 3, Denmark 1 Finland 3, United States 2 |
Recap Photos Video | ||
| May 13 | Group A Russia 3, Belarus 1 Slovakia 5, Kazakhstan 1 |
Group C Norway 5, France 1 Czech Republic 2, Sweden 1 |
Recap Photos | ||
| Qualification and Relegation Rounds (* denote relegation round games) | |||||
| May 14 | Denmark 6, Slovakia 0 Finland 2, Belarus 0 |
Canada 12, Norway 1 Sweden 4, Latvia 2 |
Recap Photos | ||
| May 15 |
Russia 3, Germany 2 Switzerland 3, Czech Republic 2 |
USA 10, Kazakhstan 0* France 2, Italy 1* |
Recap Photos Video | ||
| May 16 | Russia 6, Denmark 1 Latvia 5, Norway 0 Belarus 2, Germany 1 (OT) Sweden 3, Canada 1 |
United States 4, France 0* Italy 2, Kazakhstan 1* |
Recap Photos Video | ||
| May 17 | Finland 5, Slovakia 2 Belarus 2, Denmark 1 |
Norway 3 Switzerland 2 Czech Republic 3, Latvia 1 |
Recap Photos | ||
| May 18 |
Germany 2, Slovakia 1 Czech Republic 3, Canada 2 Russia 5, Finland 0 Sweden 5, Switzerland 0 |
United States 3, Italy 2* France 5, Kazakhstan 3* |
Recap Photos Video | ||
| Playoffs | |||||
| May 20 | Quarterfinals Czech Republic 2, Finland 1 Photos | Video Sweden 4, Denmark 2 Photos | Video |
Russia 5, Canada 2 Photos | Video Germany 1, Switzerland 0 Photos | Video |
Recap | ||
| May 22 | Semifinal 1 Czech Rep. 3, Sweden 2 Photos | Video |
Semifinal 2 Russia 2, Germany 1 Photos | Video |
Recap | ||
| May 23 | Bronze-medal game Sweden 3, Germany 1 Recap | Photos | Video |
Gold-medal game Czech Republic 2, Russia 1 Recap | Photos | Video |
|||
| Qualification Round | |||||||
| Group E | |||||||
| Team | W | OTW | OTL | L | GF | GA | PTS |
| Russia | 5 | 0 | 0 | 0 | 20 | 5 | 15 |
| Finland | 3 | 0 | 0 | 2 | 9 | 11 | 9 |
| Germany | 2 | 0 | 1 | 2 | 8 | 8 | 7 |
| Denmark | 2 | 0 | 0 | 3 | 13 | 12 | 6 |
| Belarus | 1 | 1 | 0 | 3 | 7 | 11 | 5 |
| Slovakia | 1 | 0 | 0 | 4 | 8 | 18 | 3 |
| Group F | |||||||
| Team | W | OTW | OTL | L | GF | GA | PTS |
| Sweden | 4 | 0 | 0 | 1 | 17 | 7 | 12 |
| Switzerland | 3 | 0 | 0 | 2 | 12 | 12 | 9 |
| Czech Republic | 3 | 0 | 0 | 2 | 12 | 10 | 9 |
| Canada | 2 | 0 | 0 | 3 | 22 | 12 | 6 |
| Norway | 2 | 0 | 0 | 3 | 9 | 26 | 6 |
| Latvia | 1 | 0 | 0 | 4 | 5 | 16 | 3 |
| Relegation Round | |||||||
| Group G | |||||||
| Team | W | OTW | OTL | L | GF | GA | PTS |
| USA | 3 | 0 | 0 | 0 | 17 | 2 | 9 |
| France | 2 | 0 | 0 | 1 | 7 | 8 | 6 |
| Italy | 1 | 0 | 1 | 1 | 5 | 6 | 4 |
| Kazakhstan | 0 | 0 | 0 | 3 | 4 | 17 | 0 |
| Preliminary Round | |||||||
| Group A | |||||||
| Team | W | OTW | OTL | L | GF | GA | PTS |
| Russia | 3 | 0 | 0 | 0 | 10 | 3 | 9 |
| Slovakia | 2 | 0 | 0 | 1 | 10 | 6 | 6 |
| Belarus | 1 | 0 | 0 | 2 | 8 | 9 | 3 |
| Kazakhstan | 0 | 0 | 0 | 3 | 4 | 14 | 0 |
| Group B | |||||||
| Team | W | OTW | OTL | L | GF | GA | PTS |
| Switzerland | 3 | 0 | 0 | 0 | 10 | 2 | 9 |
| Canada | 2 | 0 | 0 | 1 | 12 | 6 | 6 |
| Latvia | 1 | 0 | 0 | 2 | 7 | 11 | 3 |
| Italy | 0 | 0 | 0 | 3 | 3 | 13 | 0 |
| Group C | |||||||
| Team | W | OTW | OTL | L | GF | GA | PTS |
| Sweden | 2 | 0 | 0 | 1 | 9 | 6 | 6 |
| Czech Republic | 2 | 0 | 0 | 1 | 10 | 6 | 6 |
| Norway | 2 | 0 | 0 | 1 | 6 | 9 | 6 |
| France | 0 | 0 | 0 | 3 | 5 | 14 | 0 |
| Group D | |||||||
| Team | W | OTW | OTL | L | GF | GA | PTS |
| Finland | 2 | 0 | 0 | 1 | 5 | 6 | 6 |
| Germany | 1 | 1 | 0 | 1 | 5 | 3 | 5 |
| Denmark | 1 | 1 | 0 | 1 | 7 | 5 | 5 |
| USA | 0 | 0 | 2 | 1 | 4 | 7 | 2 |
Get the details on how and when to watch upcoming competitions in Track & Field, Alpine Skiing, Gymnastics, Figure Skating, Beach Volleyball, Rugby, Swimming and more LIVE on UniversalSports.com.